Upgrades
Overview
Upgrades enhance your production by applying global multipliers or directly boosting specific items.
This page covers non-item milestone upgrades that are purchased once you meet their unlock conditions.
Page content reflects
v1.4.0-Beta.
Upgrades
Upgrade Name | Cost | Unlock At | Effect |
---|---|---|---|
Red Bubble | 250 | 100 | +1% Global Production |
Green Bubble | 500 | 250 | +1% Global Production |
Blue Bubble | 750 | 500 | +1% Global Production |
Rubber Ducky | 1,000 | 750 | +1% Global Production |
Rainbow Bubble | 1,500 | 1,000 | +2% Global Production |
Cyan Bubble | 2,500 | 1,500 | +1% Global Production |
Indigo Bubble | 4,000 | 2,500 | +1% Global Production |
Heart-Shaped Bubble | 7,500 | 5,000 | +2% Global Production |
Soap Dispenser | 10,000 | 7,500 | ×2 Production from Soap |
Bath Bubbles | 15,000 | 10,000 | +2% Global Production |
Detergent Bubbles | 20,000 | 15,000 | +2% Global Production |
Duck? | 10,000 | 20,000 | +1% Global Production |
Carbonation | 35,000 | 25,000 | +2% Global Production |
Golden Bubble | 100,000 | 40,000 | +10% Global Production |
Hand Wash Refiller | 75,000 | 50,000 | ×2 Production from Hand Wash |
Fool's Bubble | 90,000 | 75,000 | +1% Global Production |
Misprint Bubble | 250,000 | 100,000 | +12.5% Global Production |
Spring Bubble | 250,000 | 150,000 | +2% Global Production |
Cherry Bubble | 300,000 | 200,000 | +2% Global Production |
Blossoming Bubble | 350,000 | 250,000 | +2% Global Production |
Rose Bubble | 400,000 | 300,000 | +2% Global Production |
Dandelion Bubble | 450,000 | 350,000 | +2% Global Production |
Charming Bubble | 650,000 | 400,000 | +2% Global Production |
Lucky Bubble | 777,777 | 450,000 | +7% Global Production |
Lavender Shampoo | 850,000 | 500,000 | ×2 Production from Shampoo |
Sudsy Water Balloon | 900,000 | 600,000 | +2% Global Production |
Heated Bubble | 1,000,000 | 750,000 | +2% Global Production |
Boiling Bubble | 1,100,000 | 850,000 | +2% Global Production |
Leafy Bubble | 1,200,000 | 1,000,000 | +2% Global Production |
Autumn Bubble | 1,500,000 | 1,250,000 | +2% Global Production |
Sunflower Bubble | 1,800,000 | 1,500,000 | +2% Global Production |
Daisy Bubble | 2,000,000 | 1,800,000 | +2% Global Production |
Florescent Bubble | 2,400,000 | 2,100,000 | +5% Global Production |
Green Shaving Foam | 3,000,000 | 2,500,000 | ×2 Production from Shaving Foam |
Chilly Bubble | 4,000,000 | 3,000,000 | +2% Global Production |
Frosty Bubble | 4,750,000 | 3,500,000 | +2% Global Production |
Cryogenic Bubble | 5,500,000 | 4,000,000 | +2% Global Production |
Inflatable Ducky | 6,000,000 | 4,500,000 | +2% Global Production |
Glistening Bubble | 6,500,000 | 5,000,000 | +5% Global Production |
Sparkling Bubble | 7,000,000 | 5,500,000 | +5% Global Production |
Gleaming Bubble | 7,500,000 | 6,000,000 | +5% Global Production |
Lucky Golden Bubble | 7,777,777 | 6,500,000 | +7% Global Production |
Fusion Bubble | 8,000,000 | 7,500,000 | +3% Global Production |
Fragmented Bubble | 10,000,000 | 8,500,000 | +3% Global Production |
More Toothpaste! | 12,000,000 | 10,000,000 | ×2 Production from Toothpaste |
Blue Soap Bar | 14,000,000 | 12,000,000 | ×2 Production from Soap |
Ionized Bubble | 17,500,000 | 15,000,000 | +3% Global Production |
Nuclear Bubble | 25,000,000 | 20,000,000 | +3% Global Production |
Atomic Bubble | 30,000,000 | 25,000,000 | +3% Global Production |
Atomized Bubble | 30,000,000 | 25,000,000 | +3% Global Production |
Large Loofah | 32,500,000 | 27,500,000 | ×2 Production from Loofah |
Dark Matter Bubble | 35,000,000 | 30,000,000 | +3% Global Production |
Graviton Bubble | 40,000,000 | 35,000,000 | +3% Global Production |
Quantum Foam | 50,000,000 | 40,000,000 | +3% Global Production |
Neutrino Bubble | 60,000,000 | 50,000,000 | +3% Global Production |
Void Bubble | 70,000,000 | 60,000,000 | +3% Global Production |
Nebula Bubble | 85,000,000 | 70,000,000 | +4% Global Production |
Supernova Bubble | 100,000,000 | 85,000,000 | +4% Global Production |
Galaxy Soap | 120,000,000 | 100,000,000 | ×2 Production from Soap |
Cosmic Bubble | 140,000,000 | 120,000,000 | +4% Global Production |
Singularity Sud | 160,000,000 | 140,000,000 | ×2 Production from 3 sources |
Bubbleverse Rift | 200,000,000 | 160,000,000 | +10% Global Production |
Timeless Bubble | 250,000,000 | 200,000,000 | +5% Global Production |
Chronofoam | 300,000,000 | 250,000,000 | +3% Global Production |
Infinity Bubble | 350,000,000 | 300,000,000 | +10% Global Production |
Hyperclean Bubble | 400,000,000 | 350,000,000 | +3% Global Production |
Beyond Clean | 500,000,000 | 400,000,000 | ×2 Production from 2 items |
Ultrafoam Reactor | 600,000,000 | 500,000,000 | +3% Global Production |
Transcendent Bubble | 750,000,000 | 600,000,000 | +5% Global Production |
True Soap | 1,000,000,000 | 750,000,000 | ×2.5 Production from Soap |
Pressure Bubble | 1,050,000,000 | 900,000,000 | +3% Global Production |
Ultrasoap Bubble | 1,200,000,000 | 1,050,000,000 | +5% Global Production |
Bubbledrift | 1,400,000,000 | 1,200,000,000 | +4% Global Production |
Steam Bubble | 1,600,000,000 | 1,400,000,000 | +3% Global Production |
Skyfoam Capsule | 1,800,000,000 | 1,600,000,000 | +3% Global Production |
Duck of Dawn | 2,100,000,000 | 1,800,000,000 | +5% Global Production |
Echoing Bubble | 2,400,000,000 | 2,100,000,000 | +11% Global Production |
Solar Bubble | 2,750,000,000 | 2,400,000,000 | +4% Global Production |
Crystal Bubble | 3,100,000,000 | 2,750,000,000 | +3% Global Production |
Supercleanser | 3,500,000,000 | 3,100,000,000 | +5% Global Production |
Dreamweaver Bubble | 3,900,000,000 | 3,500,000,000 | +3% Global Production |
Bubble Collider | 4,400,000,000 | 3,900,000,000 | +5% Global Production |
Polished Bubble | 4,900,000,000 | 4,400,000,000 | +3% Global Production |
Sudburst | 5,500,000,000 | 4,900,000,000 | +3% Global Production |
Nebulized Bubble | 6,100,000,000 | 5,500,000,000 | +3% Global Production |
Liquid Spectrum | 8,300,000,000 | 7,500,000,000 | ×2 Production from 2 sources |
Bubble Synthesizer | 9,200,000,000 | 8,300,000,000 | +10% Global Production |
Omnibubble | 10,000,000,000 | 9,200,000,000 | ×1.2 Production from Legacy Items |
Upgrade Types
- Global Multiplier: Adds a percentage bonus to all BPS.
- Item-Specific Bonus: Doubles (or more) the production of a particular item.
Some upgrades follow visual or lore themes (e.g., seasonal sets).